System requirements: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! Header text !! Header text | ! Header text !! Header text | ||
|- | |- | ||
| OS || | | OS || Windows 10 + | ||
|- | |- | ||
| CPU || | | CPU || Intel Core i5-2500K | ||
|- | |- | ||
| Memory (RAM) || | | Memory (RAM) || 8GB | ||
|- | |- | ||
| Graphics Card || | | Graphics Card || GTX 770 | ||
|- | |- | ||
| VRAM || | | VRAM || 4GB | ||
|- | |- | ||
| Storage || | | Storage || 25GB | ||
|- | |- | ||
| SSD or HDD || | | SSD or HDD || HDD | ||
|} | |} | ||
</div> | </div> | ||
Line 31: | Line 31: | ||
! Header text !! Header text | ! Header text !! Header text | ||
|- | |- | ||
| OS || | | OS || Windows 10 + | ||
|- | |- | ||
| CPU || | | CPU || Intel Core i7-8700 | ||
|- | |- | ||
| Memory (RAM) || | | Memory (RAM) || 16GB | ||
|- | |- | ||
| Graphics Card || | | Graphics Card || NVIDIA GeForce GTX 1060 | ||
|- | |- | ||
| VRAM || | | VRAM || 6GB | ||
|- | |- | ||
| Storage || | | Storage || 50GB | ||
|- | |- | ||
| SSD or HDD || | | SSD or HDD || SSD | ||
|} | |} | ||
</div> | </div> | ||
<div style="clear: both;"></div> | <div style="clear: both;"></div> |
Revision as of 15:40, 5 November 2024
The system requirements for working in GameDev are relatively high, and they depend on the engine being used and the type of game being developed. Since we work with Unreal Engine 5—a powerful and resource-intensive tool—the system requirements for it and other programs are quite significant. Let’s delve into this in more detail by listing the key programs, along with their minimum and recommended system requirements.
Throughout our time working in the team, we have had many different members with a variety of PC configurations—ranging from very powerful to quite weak. Based on personal experience, observations, and the issues we have encountered, we have developed our own system requirements based on approximately 50 different configurations.
Unreal Engine 5
Header text | Header text |
---|---|
OS | Windows 10 + |
CPU | Intel Core i5-2500K |
Memory (RAM) | 8GB |
Graphics Card | GTX 770 |
VRAM | 4GB |
Storage | 25GB |
SSD or HDD | HDD |
Header text | Header text |
---|---|
OS | Windows 10 + |
CPU | Intel Core i7-8700 |
Memory (RAM) | 16GB |
Graphics Card | NVIDIA GeForce GTX 1060 |
VRAM | 6GB |
Storage | 50GB |
SSD or HDD | SSD |